Visa Bulletin Tool
Enter your priority date, category, and country of birth to see whether you can file Form I-485 (or apply at the consulate) this month under the July 2026 Visa Bulletin — and, if not, roughly how far behind the line you are.
Pick a category and enter your priority date to see your result.
Note: Immediate relatives of U.S. citizens (spouse, parent, or unmarried child under 21) are NOT in a preference category and have a visa available every month — the Visa Bulletin does not gate them. The categories above are the numerically-limited preference categories only.
Source: U.S. Department of State Visa Bulletin, July 2026 · Issued Jun 2, 2026
On Final Action Dates, ▲/▼ marks how each cutoff moved versus last month's bulletin.
| Category | All other countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | ▲Feb 1, 2018 | ▲Feb 1, 2018 | ▲Feb 1, 2018 | Nov 8, 2007 | May 1, 2013 |
| F2A | Jan 1, 2025 | Jan 1, 2025 | Jan 1, 2025 | Jan 1, 2024 | Jan 1, 2025 |
| F2B | ▲Nov 22, 2017 | ▲Nov 22, 2017 | ▲Nov 22, 2017 | Feb 15, 2009 | ▲May 15, 2013 |
| F3 | ▲Apr 15, 2012 | ▲Apr 15, 2012 | ▲Apr 15, 2012 | ▲Jun 1, 2001 | ▲Feb 22, 2006 |
| F4 | ▲Jan 1, 2009 | ▲Jan 1, 2009 | Nov 1, 2006 | Apr 8, 2001 | ▲Aug 1, 2007 |
| Category | All other countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Jan 1, 2019 | Jan 1, 2019 | Jan 1, 2019 | Oct 1, 2008 | Apr 22, 2015 |
| F2A | Current | Current | Current | Current | Current |
| F2B | Jun 8, 2018 | Jun 8, 2018 | Jun 8, 2018 | May 15, 2010 | Oct 1, 2013 |
| F3 | Dec 8, 2012 | Dec 8, 2012 | Dec 8, 2012 | Jul 15, 2001 | Aug 8, 2006 |
| F4 | Mar 1, 2010 | Mar 1, 2010 | Dec 15, 2006 | Apr 30, 2001 | Mar 22, 2008 |
| Category | All other countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | ▲Jun 1, 2023 | ▼Oct 15, 2022 | Current | Current |
| EB-2 | Current | Sep 1, 2021 | ▼Unavailable | Current | Current |
| EB-3 | ▲Aug 1, 2024 | ▲Dec 22, 2021 | ▲Jan 1, 2014 | ▲Aug 1, 2024 | Aug 1, 2023 |
| EB-3-OW | ▲Mar 1, 2022 | Apr 1, 2019 | ▲Jan 1, 2014 | ▲Mar 1, 2022 | ▲Dec 1, 2021 |
| EB-4 | ▲Sep 15, 2022 | ▲Sep 15, 2022 | ▲Sep 15, 2022 | ▲Sep 15, 2022 | ▲Sep 15, 2022 |
| EB-4-RW | ▲Sep 15, 2022 | ▲Sep 15, 2022 | ▲Sep 15, 2022 | ▲Sep 15, 2022 | ▲Sep 15, 2022 |
| EB-5 | Current | ▲Dec 1, 2016 | ▼Unavailable | Current | Current |
| EB-5-SA | Current | Current | Current | Current | Current |
| Category | All other countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | Dec 1, 2023 | Dec 1, 2023 | Current | Current |
| EB-2 | Current | Jan 1, 2022 | Jan 15, 2015 | Current | Current |
| EB-3 | Current | Jan 1, 2022 | Jan 15, 2015 | Current | Jan 1, 2024 |
| EB-3-OW | Aug 1, 2022 | Oct 1, 2019 | Jan 15, 2015 | Aug 1, 2022 | Aug 1, 2022 |
| EB-4 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 |
| EB-4-RW | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 |
| EB-5 | Current | Mar 1, 2017 | May 1, 2024 | Current | Current |
| EB-5-SA | Current | Current | Current | Current | Current |
Visacub builds your adjustment-of-status packet — forms, cover letter, and indexed evidence — for $99. Free eligibility check first.